|
Exquistely designed custom home in gated neighborhood offering unique touches throughout. Situated on a. half acre lot with greenbelt behind home . Grand entryway with banquet style seating in formal dining, large family room with built ins, gourmet kitchen featuring walk in pantry, and butlers pantry area with ice maker. Refrigerator included in lease.2 gamerooms up, 4 bedrooms each with individual baths, 2 including jacuzzi tubs.
Last Updated | 3/6/2025 | Tract | Cottonwood Valley Ph 03 |
---|---|---|---|
Year Built | 2001 | Community | 84 |
Garage Spaces | 3.0 | County | Dallas |
School District | 622 - Irving |
---|---|
Elementary School | LEE ELEMENTARY SCHOOL (IRVING) |
Jr. High School | TRAVIS MIDDLE SCHOOL (IRVING) |
High School | MACARTHUR HIGH SCHOOL (IRVING) |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
AREA | 84 |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar |
LOT | 0.4561 acre(s) |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean |
SUBDIVISION | Cottonwood Valley Ph 03 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Benevides to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.