|
This is the crown jewel in the exclusive Enclave of the Waters of Avalon in Sugar Land. Huge DOUBLE lot on the water! This estate home boasts over 6500 square feet of living space with gorgeous water views throughout the home. Living here is like being on a resort villa full time! The main living area downstairs is open concept with a huge kitchen open to the family area with floor to ceiling glass looking out at the stunning pool and lake. "Dirty Kitchen" with full amenities lies hidden behind the main kitchen as a bonus! High end appliances make cooking a breeze. Downstairs private wood paneled office makes working from home private and convenient. Primary bedroom with elevated sitting area again looks over the pool and lake. Primary Bedroom also has a two way fireplace that doubles in the Primary ENORMOUS bathroom. TWO walk in closets that are enormous round out the Primary Bedroom. A second bedroom with a full bath compliments the other side of the home on the first floor!
Last Updated | 6/10/2025 | Tract | Avalon-Enclave At Waters Of Avalon |
---|---|---|---|
Year Built | 2002 | Community | 29 |
Garage Spaces | 3.0 | County | Fort Bend |
School District | 19 - Fort Bend |
---|---|
Elementary School | COMMONWEALTH ELEMENTARY SCHOOL |
Jr. High School | FORT SETTLEMENT MIDDLE SCHOOL |
High School | CLEMENTS HIGH SCHOOL |
Prior to May 19, '25 | $2,500,000 |
---|---|
May 19, '25 - Jun 10, '25 | $2,350,000 |
Jun 10, '25 - Today | $2,250,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator |
AREA | 29 |
CONSTRUCTION | Stucco, Synthetic Stucco |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 1315|Annually |
INTERIOR | Crown Molding, Pantry, Wet Bar |
LOT | 0.5779 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Waterfront |
PARKING | Attached |
POOL | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Avalon-Enclave At Waters Of Avalon |
TAXES | 43491 |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Benevides to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.