|
Great opportunity to build your home on little less than an acre in the country. Fiber optic cable has been run to the property. No power, water or sewer yet.
Last Updated | 10/3/2024 | Tract | Magnolia Place |
---|---|---|---|
Year Built | 0 | Community | 38 |
County | Fort Bend |
School District | 19 - Fort Bend |
---|---|
Elementary School | PARKS ELEMENTARY SCHOOL (FORT BEND) |
Jr. High School | LAKE OLYMPIA MIDDLE SCHOOL |
High School | HIGHTOWER HIGH SCHOOL |
Prior to Aug 26, '24 | $89,995 |
---|---|
Aug 26, '24 - Oct 3, '24 | $69,995 |
Oct 3, '24 - Today | $79,995 |
AREA | 38 |
---|---|
LOT | 0.452 acre(s) |
LOT DESCRIPTION | Wooded |
SUBDIVISION | Magnolia Place |
TAXES | 999 |
UTILITIES | Cable Available |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Benevides to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.