|
Adorable 2/2 cottage in the heart of West U. Hardwoods throughout. Completely renovated primary and guest bathrooms with marble and modern fixtures. Fresh paint inside and out. Maximized space with an informal dining room open to the kitchen with a serving bar. Family room and a den/study. Pantry, entry closet, two primary closets, built-in wood shelving and garage storage. Corner lot and detached garage with lawn space for play plus deck and patio seating. Recent updates include new ductwork, insulation, plumbing, electrical and drainage. This home has all you need and more!
Last Updated | 5/19/2022 | Tract | Collegeview |
---|---|---|---|
Year Built | 1940 | Community | 17 |
Garage Spaces | 2.0 | County | Harris |
School District | 27 - Houston |
---|---|
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Jr. High School | PERSHING MIDDLE SCHOOL |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Prior to May 19, '22 | $795,000 |
---|---|
May 19, '22 - Today | $785,000 |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AREA | 17 |
BASEMENT | Foundation: Pier & Beam |
CONSTRUCTION | Asbestos |
EXTERIOR | Back Yard Fenced, Patio/Deck, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Detached Garage, Yes |
HEAT | Central Gas |
HOA DUES | 0 |
INTERIOR | Dryer Included, Refrigerator Included, Washer Included |
LOT | 4748 sq ft |
LOT DESCRIPTION | Corner, Subdivision Lot |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Collegeview |
TAXES | 13071 |
WATER | Public Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Benevides to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2022, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.